7 Day Short Term Course of
Ethnography : The Power of Observation
7 Day Short Term Course Of
Ethnography : The Power of Observation
7 Days National Level online Short Term Course of
Ethnobraphy : The Power of Observation
Every Day 45 Minutes Lecture & 15 Minutes for Discussion
Interaction Language: Hindi/English Presentation Slides: English
Resource Person : Mr. Hanoz HR Patel – M.A. (Fine) Museology and conservation,
Head of Research and Documentation, Sthalantar Research Foundation
Day | Topics |
1 | Overview and introduction into Ethnography. Learn, comprehend and discover ethnography from perspective of social sciences. |
2 | Documentary vs Experimental vs Culture writing. Learn about the constantly evolving and dynamic discipline that is Ethnography. |
3 | How to design a research study? Learn to construct a blueprint of an ethnographic research study. |
4 | Access, theory and practice of field research. Learn about essential dimensions and parameters of conducting field research in ethnography. |
5 | Tools, methods and ethics in data collection. Learn about the research tools, its application and ethics for collating data in ethnographic field research. |
6 | Organizing, analyzing and dissemination of research data. Learn about the basics of data management in relation to field research and various methods & mediums of dissemination. |
7 | Ethnography: Power of observation to document humanity. Learn about the various themes, disciplines and genres which can be documented through Ethnography.
|
Contact Course Convener :-
Bhujang R. Bobade, Mob :- 9405048556, Email : director@heritagefoundation.in
Important Instruction to All Participants :- You must present on time sharp for session otherwise it will suppose as your absentee for that day.
7 Days National Level online Short Term Course of
Ethnobraphy : The Power of Observation
Every Day 45 Minutes Lecture & 15 Minutes for Discussion
Interaction Language: Hindi/English
Presentation Slides: English
Resource Person : Mr. Hanoz HR Patel –
M.A. (Fine) Museology and conservation,
Head of Research and Documentation, Sthalantar Research Foundation
Day | Topics |
1 | Overview and introduction into Ethnography. Learn, comprehend and discover ethnography from perspective of social sciences. |
2 | Documentary vs Experimental vs Culture writing. Learn about the constantly evolving and dynamic discipline that is Ethnography. |
3 | How to design a research study? Learn to construct a blueprint of an ethnographic research study. |
4 | Access, theory and practice of field research. Learn about essential dimensions and parameters of conducting field research in ethnography. |
5 | Tools, methods and ethics in data collection. Learn about the research tools, its application and ethics for collating data in ethnographic field research. |
6 | Organizing, analyzing and dissemination of research data. Learn about the basics of data management in relation to field research and various methods & mediums of dissemination. |
7 | Ethnography: Power of observation to document humanity. Learn about the various themes, disciplines and genres which can be documented through Ethnography. |
Contact Course Convener :-
Bhujang R. Bobade, Mob :- 9405048556, Email : director@heritagefoundation.in
Important Instruction to All Participants :- You must present on time sharp for session otherwise it will suppose as your absentee for that day.